View profile Omegalol
Health
388438176
Mana
310258784
Attributes
Strength | 9145628 |
Stamina | 35648240 |
Agility | 18560778 |
Intellect | 20681618 |
Spell power | 3542487 |
Attack power | 27706896 |
Resilience | 3068 |
Armor | 37219808 |
Block | 5% |
Dodge | 22% |
Parry | 5% |
Crit chance | 523479% |
Ranged crit chance | 523428% |
Spell crit chance | 0% |
Spirit | 2693530 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 4 |
Honor points | 364 |
Arena points | 0 |